Mercedes-Benz smart #3, compact electric SUV, with a range of 520KM-580KM. Standard L2 assisted driving
The #3 is bigger than #1 and will come in two trims – the base and Brabus performance models. The car that arrived at the dealer was the base model. It has a single rear motor with 200 kW and exactly the same powertrain as the #1. The car will launch in June in China.
The Brabus is a performance version offering 4WD with dual motors. It adds another 115 kW motor to the base version, so the maximum output is 315 kW and peak torque 543 Nm. The drag coefficient is 0.27Cd, and the car accelerates 0-100 km/h in 3.6 seconds. It will launch in Q4 2023 in China, and the European launch is set for Q1 2024.
The EV will have a 500 km and 540 km CLTC range. CALB and Sunwoda will supply the battery, a ternary NMC. While the capacity wasn’t revealed yet, we can take a hint from #1, which has a 66 kWh pack.
Smart #3 isn’t a small vehicle; it measures 4400/1844/1556 mm (length, height, width) with a wheelbase of 2785 mm. In contrast, it is 130 mm longer, 22 mm wider, and 80 mm lower than the Smart #1. It seems no more small Smarts are coming.
The #3 is based on Geely’s SEA platform, one of the top EV-dedicated platforms on the market. It also underpins Lotus Eletre, Volvo EX90, Zeekr 001, Radar RD6, Jidu Robo-1, and Smart #1.
Model | Smart Genie #3 2023 Pro+ | Smart Genie #3 2023 Pulse 4WD Edition | Smart Genie #3 2023 Premium | Smart Genie #3 2023 BRABUS performance version |
Manufacturer | Smart | Smart | Smart | Smart |
Color | Blue/Grey/Black/White | Blue/Grey/Black/White | Blue/Grey/Black/White | Blue/Grey/Black/White |
Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
Motor | Pure electric 272 hp | Pure electric 428 hp | Pure electric 272 hp | Pure electric 428 hp |
Drive mode | Rear-mounted rear-drive | Dual motor four-wheel drive | Rear-mounted rear-drive | Dual motor four-wheel drive |
4WD type | ---- | Electric four-wheel drive | ---- | Electric four-wheel drive |
Max Speed | 180km/h | 180km/h | 180km/h | 180km/h |
Front suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Max. engine power (kW) | 200(272Ps) | 315(428Ps) | 200(272Ps) | 315(428Ps) |
Max. torque (N-m) | 343 | 543 | 343 | 543 |
LxWxH(mm) | 4400x1844x1556 | 4400x1844x1556 | 4400x1844x1556 | 4400x1844x1556 |
Tire size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
Battery tepy | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 66 | 66 | 66 | 66 |
Product Tags:
|
Mercedes Benz Smart 3 Compact Chinese Electric SUV 520KM-580KM Images
|